Product detail
WHITE OR PINK GOLD AND DIAMONDS NECKLACE
White or pink gold and diamonds necklace
Where to buyCode | Gold (gr) | Total diamonds (ct) | Central diamonds (ct) | Notes |
---|---|---|---|---|
GB39401A | 4,20 | 0,12 | 0,10 | White gold |
GB39401B | 4,40 | 0,17 | 0,15 | White gold |
GB39401C | 4,60 | 0,24 | 0,20 | White gold |
GB39401D | 4,90 | 0,30 | 0,25 | White gold |
GB39401E | 5,20 | 0,35 | 0,30* | White gold |
GB39401F | 5,60 | 0,48 | 0,40* | White gold |
GB39401G | 5,60 | 0,60 | 0,50* | White gold |
GR39401A | 4,30 | 0,12 | 0,10 | Rosé gold |
GR39401B | 4,50 | 0,17 | 0,15 | Rosé gold |
GR39401C | 4,70 | 0,24 | 0,20 | Rosé gold |
GR39401D | 5,00 | 0,30 | 0,25 | Rosé gold |
GR39401E | 5,40 | 0,35 | 0,30* | Rosé gold |
GR39401F | 5,60 | 0,48 | 0,40* | Rosé gold |
GR39401G | 5,60 | 0,60 | 0,50* | Rosé gold |
* The prices of diamonds from 0.30 ct refer to stones with GIA certificate.
Please rate request depending on availability.
Please rate request depending on availability.
© 2020 - 2022 Copyright Giorgio Visconti S.p.A. P. IVA 01579180066