Product detail
WHITE GOLD AND DIAMONDS RING
Trilogy white gold and diamonds ring
Where to buyCode | Gold (gr) | Diamonds (ct) | Total diamonds (ct) | Central diamond (ct) | |
---|---|---|---|---|---|
AB0674A | 2,50 | 0,15 | 0,05 | ||
AB0674B | 2,90 | 0,20 | 0,08 | ||
AB0674C | 3,00 | 0,30 | 0,12 | ||
AB0674D | 3,20 | 0,40 | 0,14 | ||
AB0674E | 3,20 | 0,50 | 0,19 | ||
AB0674F | 3,30 | 0,60 | 0,23 | ||
AB0674G | 3,50 | 0,70 | 0,26 | ||
AB0674H | 3,80 | 0,80 | |||
AB0674H | 3,80 | 0,90 | |||
AB0674I | 3,80 | 1,00 | |||
AB0674J | 3,80 | 1,10 | |||
AB0674K | 3,80 | 1,25 | |||
AB0674L | 4,30 | 1,50 |
* The prices of diamonds from 0.30 ct refer to stones with GIA certificate.
Please rate request depending on availability.
Please rate request depending on availability.
© 2020 Copyright Giorgio Visconti S.p.A. P. IVA 01579180066