Product detail
WHITE GOLD AND DIAMONDS NECKLACE
Trilogy white gold and diamonds necklace
Where to buyCode | Gold (gr) | Total diamonds (ct) | Central diamond (ct) |
---|---|---|---|
GB31236 | 4,00 | 0,20 | 0,09 |
GB31236 | 4,00 | 0,25 | 0,12 |
GB31236 | 4,00 | 0,30 | 0,13 |
GB31236 | 4,20 | 0,35 | 0,15 |
GB31236 | 4,20 | 0,40 | 0,18 |
GB31236 | 4,20 | 0,45 | 0,19 |
GB31236 | 4,20 | 0,50 | 0,20 |
GB31236 | 4,20 | 0,55 | 0,22 |
GB31236 | 4,20 | 0,60 | 0,23 |
GB31236 | 4,20 | 0,65 | 0,26 |
GB31236 | 4,20 | 0,70 | 0,29 |
GB31236 | 4,20 | 0,80 | 0,31* |
GB31236 | 4,20 | 0,90 | 0,35* |
GB31236 | 4,40 | 1,00 | 0,39* |
GB31236 | 4,40 | 1,10 | 0,41* |
GB31236 | 4,40 | 1,20 | 0,47* |
GB31236 | 4,40 | 1,30 | 0,51* |
GB31236 | 4,40 | 1,40 | 0,54* |
GB31236 | 4,40 | 1,50 | 0,56* |
* The prices of diamonds from 0.30 ct refer to stones with GIA certificate.
Please rate request depending on availability.
Please rate request depending on availability.
© 2020 Copyright Giorgio Visconti S.p.A. P. IVA 01579180066