Product detail
WHITE GOLD AND DIAMONDS RING
Trilogy white gold and diamonds ring
Where to buyCode | Gold (gr) | Total diamonds (ct) | Central diamond (ct) |
---|---|---|---|
AB15383SB | 4,90 | 0,50 | 0,20 |
AB15383SD | 5,50 | 0,80 | 0,30* |
AB15383SE | 5,10 | 0,90 | 0,40* |
AB15383SF | 5,30 | 1,00 | 0,40* |
AB15383SG | 5,00 | 1,10 | 0,50* |
AB15383SI | 6,30 | 1,45 | 0,65* |
AB15383UA | 5,00 | 0,24 | 0,08* |
AB15383UB | 5,10 | 0,60 | 0,20* |
AB15383UD | 5,10 | 0,90 | 0,30* |
AB15383UF | 5,10 | 1,50 | 0,50* |
AB15383UG | 6,20 | 1,80 | 0,60* |
AB15383UH | 6,20 | 2,10 | 0,70* |
* The prices of diamonds from 0.30 ct refer to stones with GIA certificate.
Please rate request depending on availability.
Please rate request depending on availability.
© 2020 Copyright Giorgio Visconti S.p.A. P. IVA 01579180066