Product detail
WHITE GOLD AND DIAMONDS RING
Trilogy white gold and diamonds ring
Where to buyCode | Gold (gr) | Diamonds (ct) |
---|---|---|
ABX12311 | 2,00 | 0,18 |
ABX12311 | 2,50 | 0,27 |
ABX12311 | 2,30 | 0,30 |
ABX12311 | 2,70 | 0,33 |
ABX12311 | 1,90 | 0,43 |
ABX12311 | 2,70 | 0,47 |
ABX12311 | 2,50 | 0,54 |
ABX12311 | 2,40 | 0,57 |
ABX12311 | 2,30 | 0,61 |
ABX12311 | 2,90 | 0,63 |
ABX12311 | 2,80 | 0,69 |
ABX12311 | 3,20 | 0,71 |
ABX12311 | 3,40 | 0,75 |
ABX12311 | 3,50 | 0,78 |
ABX12311 | 3,60 | 0,80 |
ABX12311 | 3,20 | 0,85 |
ABX12311 | 3,10 | 0,88 |
ABX12311 | 3,00 | 0,90 |
ABX12311 | 3,10 | 0,91 |
ABX12311 | 3,20 | 1,00 |
ABX12311 | 3,30 | 1,04 |
ABX12311 | 4,10 | 1,07 |
ABX12311 | 4,10 | 1,16 |
ABX12311 | 3,90 | 1,22 |
ABX12311 | 4,10 | 1,35 |
ABX12311 | 5,00 | 1,40 |
ABX12311 | 4,90 | 1,45 |
ABX12311 | 3,60 | 1,64 |
ABX12311 | 3,10 | 1,81 |
ABX12311 | 3,00 | 1,84 |
ABX12311 | 3,80 | 1,98 |
ABX12311 | 4,30 | 2,04 |
© 2020 - 2022 Copyright Giorgio Visconti S.p.A. P. IVA 01579180066