Product detail
WHITE GOLD AND BLACK DIAMONDS RING
Eternity black diamonds ring
Where to buyCode | Gold (gr) | Total diamonds (ct) | Central diamonds (ct) | Black diamonds (ct) | Notes |
---|---|---|---|---|---|
AB15635A | 2,80 | 0,01 | |||
AB16880E | 5,70 | 1,19 | 0,30* | ||
AB15635C | 2,80 | 0,05 | |||
AB16880F | 5,50 | 1,29 | 0,40* | ||
AB15635D | 2,80 | 0,08 | |||
AB16880G | 5,70 | 1,39 | 0,50* | ||
AB15635E | 3,10 | 0,15 | |||
AB15634U | 3,10 | Only gold |
* The prices of diamonds from 0.30 ct refer to stones with GIA certificate.
Please rate request depending on availability.
Please rate request depending on availability.
© 2020 - 2022 Copyright Giorgio Visconti S.p.A. P. IVA 01579180066